Sri Sri Tattva Arjuna Tablet - Cardiac Care – 60 Tabs, 500 Mg | Cardiac Care Tablets | Supports Heart Health | Manages Cholesterol Levels
Stock Expiry Date*: 22-09-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Supports Heart Health: Sri Sri Tattva Arjuna Tablet are Ayurvedic supplements designed to support heart health and maintain healthy blood pressure levels. The ayurvedic ingredients used in this tablet may help strengthen cardiac muscles and improve overall cardiovascular function.
- Antioxidant and anti-inflammatory properties: The bark of Arjuna tree consists of natural antioxidants that can help combat oxidative stress, and similarly reduce inflammation, resulting in overall well-being of the heart.
- Helps manage Blood Pressure: These tablets are made from the Arjuna bark, and it may help regulate both high and low blood pressure levels due to its balancing effects on the circulatory system.
- Improves Circulation: It may help in enhancing the blood flow and may support healthy cholesterol levels, contributing to better oxygen supply throughout the body.
- How to use: 1-2 tablets or as prescribed by the physician.
| Specific Uses For Product | Heart Health, Cholesterol Management |
| Product Dimensions | 0.2 g, 18 x 15 x 9 cm |
| Usage | Heart Health, Cholesterol Management |
| Packer Contact Information | Sriveda Sattva Pvt Ltd, Kanakapura Road, 21st KM, Udayapura P.O, Bangalore - 560082. |
| Packer | Sriveda Sattva Pvt Ltd, Kanakapura Road, 21st KM, Udayapura P.O, Bangalore - 560082. |
| Brand | Sri Sri TATTVA shuddhta ka naam |
| Unit Count | 60 Count |
| Item Form | Tablet |
| Item Weight | 0.2 Grams |
| Product Benefits | Heart Health |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Tablets |
| Manufacturer | SRIVEDA SATTVA PVT LTD, Source nature foods and herbal supplements private limited |
| Item Dimensions L X W X H | 18 x 15 x 9 Centimeters |
| Ingredients | Arjuna (Terminalia Arjuna) |
| Product Type | Arjuna |
| Active Ingredients | Arjuna (Terminalia arjuna) |
| Package Type Name | Bottle |
| Use For | Face |
| Net Content Count | 1 Count |
| Net Content Weight | 500 Milligrams |
| Brand Name | Sri Sri Products |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 8906038780070 |
| Date First Available | 24 May 2018 |
| Model Number | 8906038780070 |
| Item Dimensions | 18 x 15 x 9 Centimeters |
| Item Nype Name | Tablet |
| Target Use Body Part | Face |
| Item model number | 8906038780070 |
| Special features | Natural Laxative |
| Manufacturer Contact Information | Source nature foods and herbal supplements private limited |
| Item Dimensions LxWxH | 18 x 15 x 9 Centimeters |
| Country of Origin | India |
| Net Quantity | 60 Count |
| Generic Name | Tablet |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGFTQOYFQYH3X |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Arjuna |
Tags |
Important information
Ingredients:
Arjuna
Product Dimensions
18 x 15 x 9 cm; 0.2 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC14289 | Mailamericas | 1495478021041856673600382449065957 | 2026-09-16 | Track |
| NC07311 | Mailamericas | 1495478083441856851600381505345273 | 2026-09-16 | Track |
| NC07079 | Mailamericas | 1495478083441856672600381505201374 | 2026-09-16 | Track |
| NC05522 | Mailamericas | 1495478081941856749600381237639571 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









